| Air inlet | EAH² 5-35 | EAH² 11-35 | EAH² 24 | EAH² 35 | |
| Standard code | EHP1198 | EHP1220 | EHP1221 | EHP1222 | |
| Airflow characteristics | |||||
| Humidity sensitive | ■ |
■ | – | – | |
| Closing + opening device | ■ | – | – | – | |
| Airflow (min.-max.) @ 10 Pa standard version |
m3/h | 5-35 | 11-35 | 24 | 35 |
| Airflow (min.-max.) @ 10 Pa with additional airflow sleeve E-EAH² |
m3/h | 16-50 | 24-50 | 38 | 50 |
| Acoustics | |||||
| Dn,e,w (C ; Ctr) Acoustic attenuation @ max. opening, air inlet* |
dB | 33 (0 ; 0) | 33 (0 ; 0) | 33 (0 ; 0) | 33 (0 ; 0) |
| Accessories | |||||
| Additional airflow sleeve | E-EAH² (ref. AEA1216) | ||||
| Airtightness sleeve | T-EAH² (ref. AEA1217) | ||||
| Flat back seal | S-EAH² (ref. AEA1218) | ||||
| Characteristics | |||||
| Weight | g | 156 | 156 | 138 | 138 |
| Colours | White (front cover) Dark grey (shutter and technical parts) |
||||
| Material (main) | ABS, PS | ABS, PS | ABS, PS | ABS, PS | |
| Installation | |||||
| Slot (entraxes) | mm | Without sleeve: 250 x 20 mm With E-EAH² or T-EAH²: 250 x 25 mm |
|||
| Rolling shutter casing | ■ | ■ | ■ | ■ | |
| Transom window | ■ | ■ | ■ | ■ | |
| Wall*** | ■ | ■ | ■ | ■ | |
| Destination room | Bedroom / living room | ||||
■ standard / ¤ optional
All data and pictures in this document are not contractual and are subject to change without prior notice.
* data without rolling shutter casing. This last participates to the attenuation, improving the acoustic performance.
** not compatible with the E-EAH2.
*** needs the use of a duct adapted to the product.
